27" Odyssey G65B QHD 240Hz 1ms HDR600 Gaming Hub 1000R Curved Gaming Monitor
SKU: LS27BG652ENXGO
Samsung Odyssey G6 S27BG652EN 27" (685.80 mm) Class WQHD Curved Screen Smart Gaming LCD Monitor - 16:9 - Black - 27" (685.80 mm) Viewable - Vertical Alignment (VA) - LED Backlight - 2560 x 1440 - 1 Billion Colors - FreeSync Premium Pro - 350 cd/m² - 1 ms - Speakers - HDMI - DisplayPort - USB Hub
| Brand Name | Samsung |
| Manufacturer | Samsung |
| Product Line | Odyssey G6 |
| Product Name | 27" Odyssey G65B QHD 240Hz 1ms HDR600 Gaming Hub 1000R Curved Gaming Monitor |
| Product Type | Smart Gaming LCD Monitor |
| Product Model | S27BG652EN |
| Product Series | G65B |
| Manufacturer Part Number | LS27BG652ENXGO |
Details & Specs:
| Speakers | Yes |
| Brightness | 350 cd/m² |
| Color Gamut | 95% DCI-P3 |
| Color Supported | 1 Billion Colors |
| Maximum Resolution | 2560 x 1440 |
| Native Contrast Ratio | 2,500:1 |
| Standard Refresh Rate | 240 Hz |
| Tearing Prevention Technology | FreeSync Premium Pro |
| Limited Warranty | 12 Month |
| Energy Star | No |
| Package Contents |
|
| Webcam | No |
| Built-in Devices | USB Hub |
| USB | Yes |
| HDMI | Yes |
| DisplayPort | Yes |
| Network (RJ-45) | Yes |
| Number of USB Ports | 2 |
| Number of HDMI Inputs | 2 |
| Number of DisplayPorts | 1 |
| Number of USB 3.0 Ports | 2 |
| Features | High Dynamic Range (HDR) |
| Mount Type | Wall Mountable |
| Screen Mode | WQHD |
| Aspect Ratio | 16:9 |
| Curved Screen | Yes |
| Response Time | 1 ms |
| HDCP Supported | Yes |
| Panel Technology | Vertical Alignment (VA) |
| Number of Screens | 1 |
| Screen Size Class | 27" |
| Stand Adjustments | Height |
| Backlight Technology | LED |
| Viewable Screen Size | 27" |
| Response Time Details | 1ms GTG |
| Vertical Viewing Angle | 178° |
| Horizontal Viewing Angle | 178° |
| Bluetooth | Yes |
| Wireless LAN | Yes |
| Bluetooth Standard | Bluetooth 5.2 |
| Color | Black |
| Depth | 6.50" (165.10 mm) |
| Width | 24.24" (615.70 mm) |
| Height | 15.13" (384.30 mm) |
| Color Family | Black |
| Depth with Stand | 12.24" (310.90 mm) |
| Width with Stand | 24.24" (615.70 mm) |
| Height with Stand | 22.76" (578.10 mm) |
| Weight (Approximate) | 4.50 kg |
| VESA Mount Compatible | Yes |
| Weight with Stand (Approximate) | 6.40 kg |
$529.99